Time Table
Mathematics – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | C (Theory) | C (Theory) | B1, B2 (Theory) | B1, B2 (Theory) | A1, A2, A3[M] (Theory) | A1, A2, A3[M] (Theory) |
| Tuesday | C (Theory) | C (Theory) | B1, B2 (Theory) | B1, B2 (Theory) | A1, A2, A3[M] (Theory) | A1, A2, A3[M] (Theory) |
| Wednesday | C (Theory) | C (Theory) | B1, B2 (Theory) | B1, B2 (Theory) | A1, A2, A3[M] (Theory) | A1, A2, A3[M] (Theory) |
| Thursday | C (Theory) | C (Theory) | B1, B2 (Theory) | B1, B2 (Theory) | A1, A2, A3[M] (Theory) | A1, A2, A3[M] (Theory) |
| Friday | C (Theory) | C (Theory) | B1, B2 (Theory) | B1, B2 (Theory) | A1, A2, A3[M] (Theory) | A1, A2, A3[M] (Theory) |
| Saturday | C (Theory) | C (Theory) | B1, B2 (Theory) | B1, B2 (Theory) | A1, A2, A3[M] (Theory) | A1, A2, A3[M] (Theory) |
Room Allocation:
A1 (207) A2 (201) A3, B1(243) B2 (244) C (241)
A1 (207) A2 (201) A3, B1(243) B2 (244) C (241)
Note: [M] = Minor Class
Chemistry – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday |
A, E2 (Theory) E1 (Practical) |
A, E2 (Theory) E1 (Practical) |
E1, F (Theory) A, E2 (Practical) |
E1, F (Theory) A, E2 (Practical) | C, D3[M] (Theory) | C, D3[M] (Theory) |
| Tuesday |
A, E2 (Theory) E1 (Practical) |
A, E2 (Theory) E1 (Practical) |
E1, F (Theory) A, E2 (Practical) |
E1, F (Theory) A, E2 (Practical) | C, D3[M] (Theory) | C, D3[M] (Theory) |
| Wednesday | B (Theory) | B (Theory) | F (Theory) | F (Theory) | C (Theory) | C (Theory) |
| Thursday | B (Theory) | B (Theory) | F (Theory) | F (Theory) | C (Theory) | C (Theory) |
| Friday |
D1 (Theory) B (Practical) |
D1 (Theory) B (Practical) |
D2[M] (Theory) D1, F (Practical) |
D2[M] (Theory) D1, F (Practical) | C (Practical) | C (Practical) |
| Saturday |
D1 (Theory) B (Practical) |
D1 (Theory) B (Practical) |
D2[M] (Theory) D1, F (Practical) |
D2[M] (Theory) D1, F (Practical) | C (Practical) | C (Practical) |
Room Allocation:
A (242) B (242) C (245) D1 ,D2 ,D3 (216) E1 ,E2 (221) F (207)
A (242) B (242) C (245) D1 ,D2 ,D3 (216) E1 ,E2 (221) F (207)
Note: Practical classes will be conducted in Chemistry Labs. [M] = Minor Class
Physics – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | B2 (Theory) | B2 (Theory) |
C2 (Theory) B2 (Practical) |
C2 (Theory) B2 (Practical) | C1, B1 (Theory) | C1, B1 (Theory) |
| Tuesday | B2 (Theory) | B2 (Theory) |
C2 (Theory) B2 (Practical) |
C2 (Theory) B2 (Practical) | C1, B1 (Theory) | C1, B1 (Theory) |
| Wednesday |
A1 (Theory) A2 (Practical) |
A1 (Theory) A2 (Practical) |
A2, C2 (Theory) A1 (Practical) |
A2, C2 (Theory) A1 (Practical) |
C1 (Theory) B1 (Practical) |
C1 (Theory) B1 (Practical) |
| Thursday |
A1 (Theory) A2 (Practical) |
A1 (Theory) A2 (Practical) |
A2, C2 (Theory) A1 (Practical) |
A2, C2 (Theory) A1 (Practical) |
C1 (Theory) B1 (Practical) |
C1 (Theory) B1 (Practical) |
| Friday | A3 (Theory) | A3 (Theory) | A3, C2 (Practical) | A3, C2 (Practical) | A4[M] (Theory) | A4[M] (Theory) |
| Saturday | A3 (Theory) | A3 (Theory) | A3, C2 (Practical) | A3, C2 (Practical) | A4[M] (Theory) | A4[M] (Theory) |
Room Allocation:
A1 (244) A2 (301) A3 (244) A4, B1 (216) B2 (302) C1 (215) C2 (302)
A1 (244) A2 (301) A3 (244) A4, B1 (216) B2 (302) C1 (215) C2 (302)
Note: Practical classes will be conducted in Physics Labs. [M] = Minor Class
Botany – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday |
F2 (Theory) D2 (Practical) |
F2 (Theory) D2 (Practical) | D2 (Theory) | D2, D4[M] (Theory) | F1, D4[M] (Theory) | F1 (Theory) |
| Tuesday |
F2 (Theory) D2 (Practical) |
F2 (Theory) D2 (Practical) | D2 (Theory) | D2, D4[M] (Theory) | F1, D4[M] (Theory) | F1 (Theory) |
| Wednesday |
F2, D3 (Theory) D1 (Practical) |
F2, D3 (Theory) D1 (Practical) |
D1, E1 (Theory) D3 (Practical) |
D1, E1 (Theory) D3 (Practical) |
F1 (Theory) E1 (Practical) |
F1 (Theory) E1 (Practical) |
| Thursday |
F2, D3 (Theory) D1 (Practical) |
F2, D3 (Theory) D1 (Practical) |
D1, E1 (Theory) D3 (Practical) |
D1, E1 (Theory) D3 (Practical) |
F1 (Theory) E1 (Practical) |
F1 (Theory) E1 (Practical) |
| Friday | F2 (Practical) | F2 (Practical) | E2 (Practical) | E2 (Practical) |
E2 (Theory) F1 (Practical) |
E2 (Theory) F1 (Practical) |
| Saturday | F2 (Practical) | F2 (Practical) | E2 (Practical) | E2 (Practical) |
E2 (Theory) F1 (Practical) |
E2 (Theory) F1 (Practical) |
Room Allocation:
D1, D2 (240) D3 (216) D4, E1 (216) E2 (206) F1, F2 (240)
D1, D2 (240) D3 (216) D4, E1 (216) E2 (206) F1, F2 (240)
Note: Practical classes will be conducted in Botany Labs. [M] = Minor Class
Zoology – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday |
F1, D1 (Theory) D3 (Practical) |
F1, D1 (Theory) D3 (Practical) |
F2, D3 (Theory) D1 (Practical) |
F2, D3 (Theory) D1 (Practical) |
E1 (Theory) E2 (Practical) |
E1 (Theory) E2 (Practical) |
| Tuesday |
F1, D1 (Theory) D3 (Practical) |
F1, D1 (Theory) D3 (Practical) |
F2, D3 (Theory) D1 (Practical) |
F2, D3 (Theory) D1 (Practical) |
E1 (Theory) E2 (Practical) |
E1 (Theory) E2 (Practical) |
| Wednesday | F1, D2 (Theory) | F1, D2 (Theory) |
F2 (Theory) D2 (Practical) |
F2 (Theory) D2 (Practical) |
E2 (Theory) E1 (Practical) |
E2 (Theory) E1 (Practical) |
| Thursday | F1, D2 (Theory) | F1, D2 (Theory) |
F2 (Theory) D2 (Practical) |
F2 (Theory) D2 (Practical) |
E2 (Theory) E1 (Practical) |
E2 (Theory) E1 (Practical) |
| Friday | F1 (Practical) | F1 (Practical) | F2 (Practical) | F2 (Practical) | D4[M] (Theory) | D4[M] (Theory) |
| Saturday | F1 (Practical) | F1 (Practical) | F2 (Practical) | F2 (Practical) | D4[M] (Theory) | D4[M] (Theory) |
Room Allocation:
D1, D2 (207) D3 (242) D4, E1, E2 (206) F1, F2 (206)
D1, D2 (207) D3 (242) D4, E1, E2 (206) F1, F2 (206)
Note: Practical classes will be conducted in Zoology Labs. [M] = Minor Class
Hindi – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | A1 (Theory) | C (Theory) | C (Theory) | – | B (Theory) | A2 (Theory) |
| Tuesday | A1 (Theory) | C (Theory) | C (Theory) | – | B (Theory) | A2 (Theory) |
| Wednesday | A1 (Theory) | C (Theory) | C (Theory) | – | B (Theory) | A2 (Theory) |
| Thursday | A1 (Theory) | C (Theory) | C (Theory) | – | B (Theory) | A2 (Theory) |
| Friday | A1 (Theory) | C (Theory) | C (Theory) | – | B (Theory) | A2 (Theory) |
| Saturday | A1 (Theory) | C (Theory) | C (Theory) | – | B (Theory) | A2 (Theory) |
Room Allocation:
A1 (216) A2 (215) B (241) C (243)
A1 (216) A2 (215) B (241) C (243)
English – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | B1 (Theory) | A1 (Theory) | B2 (Theory) | A2 (Theory) | C (Theory) | C (Theory) |
| Tuesday | B1 (Theory) | A1 (Theory) | B2 (Theory) | A2 (Theory) | C (Theory) | C (Theory) |
| Wednesday | B1 (Theory) | A1 (Theory) | B2 (Theory) | A2 (Theory) | C (Theory) | C (Theory) |
| Thursday | B1 (Theory) | A1 (Theory) | B2 (Theory) | A2 (Theory) | C (Theory) | C (Theory) |
| Friday | B1 (Theory) | A1 (Theory) | B2 (Theory) | A2 (Theory) | C (Theory) | C (Theory) |
| Saturday | B1 (Theory) | A1 (Theory) | B2 (Theory) | A2 (Theory) | C (Theory) | C (Theory) |
Room Allocation:
A1, A2 (220) B1, B2 (221) C (220)
A1, A2 (220) B1, B2 (221) C (220)
Political Science – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | A2, B2 (Theory) | – | – | A1 (Theory) | C (Theory) | B1, B3, C (Theory) |
| Tuesday | A2, B2 (Theory) | – | – | A1 (Theory) | C (Theory) | B1, B3, C (Theory) |
| Wednesday | A2, B2 (Theory) | – | – | A1 (Theory) | C (Theory) | B1, B3, C (Theory) |
| Thursday | A2, B2 (Theory) | – | – | A1 (Theory) | C (Theory) | B1, B3, C (Theory) |
| Friday | A2, B2 (Theory) | – | – | A1 (Theory) | C (Theory) | B1, B3, C (Theory) |
| Saturday | A2, B2 (Theory) | – | – | A1 (Theory) | C (Theory) | B1, B3, C (Theory) |
Room Allocation:
A1, A2 (205) B1, B3 (241) B2 (240) C (123)
A1, A2 (205) B1, B3 (241) B2 (240) C (123)
Sociology – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | C1 (Theory) | A1, C1 (Theory) | B1 (Theory) | C2 (Theory) | C2 (Theory) | A2, B2 (Theory) |
| Tuesday | C1 (Theory) | A1, C1 (Theory) | B1 (Theory) | C2 (Theory) | C2 (Theory) | A2, B2 (Theory) |
| Wednesday | C1 (Theory) | A1, C1 (Theory) | B1 (Theory) | C2 (Theory) | C2 (Theory) | A2, B2 (Theory) |
| Thursday | C1 (Theory) | A1, C1 (Theory) | B1 (Theory) | C2 (Theory) | C2 (Theory) | A2, B2 (Theory) |
| Friday | C1 (Theory) | A1, C1 (Theory) | B1 (Theory) | C2 (Theory) | C2 (Theory) | A2, B2 (Theory) |
| Saturday | C1 (Theory) | A1, C1 (Theory) | B1 (Theory) | C2 (Theory) | C2 (Theory) | A2, B2 (Theory) |
Room Allocation:
A1(206) A2(205) B1(205) B2(204) C1, C2(215)
A1(206) A2(205) B1(205) B2(204) C1, C2(215)
Economics – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | – | B (Theory) | C (Theory) | C (Theory) | – | A (Theory) |
| Tuesday | – | B (Theory) | C (Theory) | C (Theory) | – | A (Theory) |
| Wednesday | – | B (Theory) | C (Theory) | C (Theory) | – | A (Theory) |
| Thursday | – | B (Theory) | C (Theory) | C (Theory) | – | A (Theory) |
| Friday | – | B (Theory) | C (Theory) | C (Theory) | – | A (Theory) |
| Saturday | – | B (Theory) | C (Theory) | C (Theory) | – | A (Theory) |
Room Allocation:
A(244) B(205) C(301)
A(244) B(205) C(301)
Education – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | C2 (Theory) | B2, C2 (Theory) | A1 (Theory) | B1 (Theory) | A2, C1 (Theory) | C1 (Theory) |
| Tuesday | C2 (Theory) | B2, C2 (Theory) | A1 (Theory) | B1 (Theory) | A2, C1 (Theory) | C1 (Theory) |
| Wednesday | C2 (Theory) | B2, C2 (Theory) | A1 (Theory) | B1 (Theory) | A2, C1 (Theory) | C1 (Theory) |
| Thursday | C2 (Theory) | B2, C2 (Theory) | A1 (Theory) | B1 (Theory) | A2, C1 (Theory) | C1 (Theory) |
| Friday | C2 (Theory) | B2, C2 (Theory) | A1 (Theory) | B1 (Theory) | A2, C1 (Theory) | C1 (Theory) |
| Saturday | C2 (Theory) | B2, C2 (Theory) | A1 (Theory) | B1 (Theory) | A2, C1 (Theory) | C1 (Theory) |
Room Allocation:
A1, A2 (123) B1, B2 (106) C1, C2 (303)
A1, A2 (123) B1, B2 (106) C1, C2 (303)
Sanskrit – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | C, B (Theory) | C, A (Theory) | – | – | – | – |
| Tuesday | C, B (Theory) | C, A (Theory) | – | – | – | – |
| Wednesday | C, B (Theory) | C, A (Theory) | – | – | – | – |
| Thursday | C, B (Theory) | C, A (Theory) | – | – | – | – |
| Friday | C, B (Theory) | C, A (Theory) | – | – | – | – |
| Saturday | C, B (Theory) | C, A (Theory) | – | – | – | – |
Room Allocation:
A(244) B(244) C(245)
A(244) B(244) C(245)
History – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | A5, B5 (Theory) | A4, B4 (Theory) | A3, B3 (Theory) | A2, C1 (Theory) | A1, B2, C1, C2, C3 (Theory) | B1, C2, C3 (Theory) |
| Tuesday | A5, B5 (Theory) | A4, B4 (Theory) | A3, B3 (Theory) | A2, C1 (Theory) | A1, B2, C1, C2, C3 (Theory) | B1, C2, C3 (Theory) |
| Wednesday | A5, B5 (Theory) | A4, B4 (Theory) | A3, B3 (Theory) | A2, C1 (Theory) | A1, B2, C1, C2, C3 (Theory) | B1, C2, C3 (Theory) |
| Thursday | A5, B5 (Theory) | A4, B4 (Theory) | A3, B3 (Theory) | A2, C1 (Theory) | A1, B2, C1, C2, C3 (Theory) | B1, C2, C3 (Theory) |
| Friday | A5, B5 (Theory) | A4, B4 (Theory) | A3, B3 (Theory) | A2, C1 (Theory) | A1, B2, C1, C2, C3 (Theory) | B1, C2, C3 (Theory) |
| Saturday | A5, B5 (Theory) | A4, B4 (Theory) | A3, B3 (Theory) | A2, C1 (Theory) | A1, B2, C1, C2, C3 (Theory) | B1, C2, C3 (Theory) |
Room Allocation:
A1-A5(201) B1-B5(202) C1,C3(122) C2,C4(204)
A1-A5(201) B1-B5(202) C1,C3(122) C2,C4(204)
Geography – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | B1 (Practical) | B2 (Theory) B1 (Practical) | A2, B1 (Theory) | A1 (Theory) B2 (Practical) | C (Theory) B2 (Practical) | C (Theory) |
| Tuesday | B1 (Practical) | B2 (Theory) B1 (Practical) | A2, B1 (Theory) | A1 (Theory) B2 (Practical) | C (Theory) B2 (Practical) | C (Theory) |
| Wednesday | A1 (Practical) | B2 (Theory) A1 (Practical) | A2, B1 (Theory) | A1 (Theory) A2 (Practical) | C (Theory) A2 (Practical) | C (Theory) |
| Thursday | A1 (Practical) | B2 (Theory) A1 (Practical) | A2, B1 (Theory) | A1 (Theory) A2 (Practical) | C (Theory) A2 (Practical) | C (Theory) |
| Friday | C (Practical) | B2 (Theory) C (Practical) | A2, B1 (Theory) | A1 (Theory) | C (Theory) | C (Theory) |
| Saturday | C (Practical) | B2 (Theory) C (Practical) | A2, B1 (Theory) | A1 (Theory) | C (Theory) | C (Theory) |
Room Allocation:
A1,A2(106) B1,B2(107) C(108)
A1,A2(106) B1,B2(107) C(108)
Physical Education – Even Semester (2025-26)
| Day | 10:00am-11:00am | 11:00am-12:00pm | 12:00pm-01:00pm | 01:00pm-02:00pm | 02:00pm-03:00pm | 03:00pm-04:00pm |
|---|---|---|---|---|---|---|
| Monday | A (Field) | A (Field) | C (Theory) | C (Theory) | B (Theory) | A (Theory) |
| Tuesday | A (Field) | A (Field) | C (Theory) | C (Theory) | B (Theory) | A (Theory) |
| Wednesday | B (Field) | B (Field) | C (Theory) | C (Theory) | B (Theory) | A (Theory) |
| Thursday | B (Field) | B (Field) | C (Theory) | C (Theory) | B (Theory) | A (Theory) |
| Friday | C (Field) | C (Field) | C (Theory) | C (Theory) | B (Theory) | A (Theory) |
| Saturday | C (Field) | C (Field) | C (Theory) | C (Theory) | B (Theory) | A (Theory) |
Room Allocation:
A,B,C (Room 126) | Practical in Field
A,B,C (Room 126) | Practical in Field

